Winter Semester, Academic Year 2019-2020
Semester 1 | |||||
Code | Type | ECTS | Course | Academic Staff | |
1 | ΝΚ11 | Compulsory | 6 | Microeconomics I | E. Drimpetas / G. Geronikolaou |
2 | ΝΚ12 | Compulsory | 6 | Management I | Ch. Vlados |
3 | ΝΚ13 | Compulsory | 6 | Mathematics I | G. Sarafopoulos |
4 | ΝΚ14 | Compulsory | 6 | Accounting I | I. Dokas |
5 | ΝΚ15 | Compulsory | 6 | Informatics I | Th. Papadimitriou |
Semester 3 |
|||||
Code | Type | ECTS | Course | Academic Staff | |
1 | ΝΚ31 | Compulsory | 6 | Macroeconomics II | P. Gogas |
2 | ΝΚ32 | Compulsory | 6 | Statistics II | P.D407/80 |
3 | ΝΚ33 | Compulsory | 6 | Management II | Ch. Vlados
|
4 | ΝΚ34 | Compulsory | 6 | Cost Accounting | I. Dokas |
5 | ΝΚ35 | Compulsory | 6 | Financial Analysis | E. Spyromitros / Th. Poufinas |
Semester 5 | |||||
Code | Type | ECTS | Course |
Academic Staff | |
1 | ΝΚ51 | Compulsory | 6 | International Economics I | I. Pragidids |
2 | ΝΚ52 | Compulsory | 6 | Econometrics I | PD 407/80 |
3 | ΝΚ53 | Compulsory | 6 | Transportation Economics | I. K Mourmouris / D. Dimitriou |
4 | ΝΚ54Α | Compulsory | 6 | International Political Economy | K. Hazakis |
5 | ΝΚ54Β | Compulsory | 6 | Human Resources Management | Th. Koutroukis |
6 | ΝΕ55 | Elective | 6 | Business Law II | S. Stavridou |
7 | ΝΕ56 | Elective | 6 | Risk Management | I. K Mourmouris / D. Dimitriou |
8 | ΝΕ57 | Elective | 6 | Environmental Economics | G. Geronikolaou |
Semester 7 | |||||
Code | Type | ECTS | Course |
Academic Staff | |
1 | ΝΚ71 | Compulsory | 6 | Monetary Policy | E. Spyromitros |
2 | ΝΚ72 | Compulsory | 6 | European Economy | D. Chionis / I. Pragidis |
3 | ΝΚ73 | Compulsory | 6 | Entrepreneurship I | P. Gogas |
4 | ΝΚ74Α | Compulsory | 6 | Economics of SE Europe | Ch. Vlados |
5 | ΝΚ74Β | Compulsory | 6 | Special Topics in Marketing | PD 407/80 |
6 | ΝΕ75 | Elective | 6 | History of Economic Theories | Ch. Vlados / P. Tsintzos |
7 | ΝΕ76 | Elective | 6 | Mergers and Acquisitions | E. Drimpetas / Th. Poufinas |
8 | ΝΕ77 | Elective | 6 | Public Finance | P. Tsintzos |
9 | ΝΕ90 | Elective | 6 | International Relations and
Economic Diplomacy |
Spring Semester, Academic Year 2019-2020
Semester 2 | |||||
Code | Type | ECTS | Course | Academic Staff | |
1 | ΝΚ21 | Compulsory | 6 | Macroeconomics Ι | P. Gogas / I. Pragidis |
2 | ΝΚ22 | Compulsory | 6 | Statistics I | PD 407/80 |
3 | ΝΚ23 | Compulsory | 6 | Mathematics II | G. Sarafopoulos |
4 | ΝΚ24 | Compulsory | 6 | Accounting II | I. Dokas |
5 | ΝΚ25 | Compulsory | 6 | Informatics II | Th. Papadimitriou |
Semester 4 | |||||
Code | Type | ECTS | Course | Academic Staff | |
1 | ΝΚ41 | Compulsory | 6 | Microeconomics ΙΙ | G. Geronicolaou |
2 | ΝΚ42 | Compulsory | 6 | Marketing | PD 407/80 |
3 | ΝΚ43 | Compulsory | 6 | Economic Policy | P. Tsintzos |
4 | ΝΚ44 | Compulsory | 6 | Industrial Economics | G. Geronikolaou |
5 | ΝΚ45 | Compulsory | 6 | Business Law I | S. Stavridou |
Semester 6 | |||||
Κωδ. | Τύπος | ECTS | Course |
Academic Staff | |
1 | ΝΚ61 | Compulsory | 6 | International Economics ΙΙ | E. Spyromitros |
2 | ΝΚ62 | Compulsory | 6 | Econometrics ΙΙ
|
PD 407/80 |
3 | ΝΚ63 | Compulsory | 6 | Decision Theory | I. K Mourmouris / D. Dimitriou |
4 | ΝΚ64Α | Compulsory | 6 | Comparative Economic Systems | E. Drimpetas / Th. Poufinas |
5 | ΝΚ64Β | Compulsory | 6 | Επιχειρησιακή Στρατηγική | E. Drimpetas /Ch. Vlados |
6 | ΝΕ65 | Elective | 6 | Business Law III | S. Stavridou |
7 | ΝΕ66 | Elective | 6 | Labor Economics | Th. Koutroukis |
8 | ΝΕ67 | Elective | 6 | International European Relations | S. Stavridou |
Semester 8 | |||||
Code | Type | ECTS | Course |
Academic Staff | |
1 | ΝΚ81 | Compulsory | 6 | Foreign Direct Investments and Multinational Companies | D. Chionis |
2 | ΝΚ82 | Compulsory | 6 | Special Topics in Macroeconomics | D. Chionis / I. Pragidis |
3 | ΝΚ83 | Compulsory | 6 | Operations Research | I. K Mourmouris / Th. Papadimitriou |
4 | ΝΚ84Α | Compulsory | 6 | Mathematical Economics | G. Sarafopoulos |
5 | ΝΚ84Β | Compulsory | 6 | Entrepreneurship II | P. Gogas |
6 | ΝΕ85 | Elective | 6 | International Business Relations | K. Hazakis |
7 | ΝΕ86 | Elective | 6 | E-commerce | PD 407/80 |
8 | ΝΕ87 | Elective | 6 | Regional Economics | Th. Koutroukis |
9 | ΝΕ88 | Elective | 6 | Decision Support Systems | I. K Mourmouris / D. Dimitriou |
10 | ΝΕ89 | Elective | 6 | Banking and Finance | E. Spyromitros / Th. Poufinas |