ECTS:
5
Course Outline

e-Class
This course (8th semester, 5 ECTS) aims at understanding basic concepts and developing skills for applying artificial intelligence techniques in economic science. Students acquire knowledge of relevant bibliography and recent developments in the field, handle tools for studying economic phenomena with machine learning methods (linear regression, neural networks, Support Vector Machines, decision trees, random forests), and utilize basic packages and programming languages. They develop prediction models for economic variables and draw conclusions from them, connecting them with economic theory. Big Data, Deep Learning, and Large Language Models (LLMs) are also covered. Assessment includes progress (20%) and assignment submission/presentation (80%). The course is taught in Greek, with assignment possibility for Erasmus students.
Teachers
Click to view more information about each teacher.
| Name | Title | |
|---|---|---|
| Forein Direct Investments & Multinatianal Companies | ||
| Monetary Policy | ||
| Theories of Economic Growth | ||
| Theory of Economic Fluctuations and European Economy | ||
| Decision Theory | ||
| Entrepreneurship I | ||
| International Economic Relations and Economic Diplomacy | ||
| Artificial Intelligence in Economic Science | ||
| Insurance | ||
| Behavioral and Experimental Economics | ||
| Entrepreneurship II | ||
| Consumer Behaviour | ||
| Digital Information Management and IT Applications | ||
| Digital Marketing | ||
| Regional Economic Development | ||
| Capital Markets | ||
| Energy Economics | ||
| Financial Mergers - Acquisitions | ||
| Special Financial Topics | ||
| Financial Derivatives | ||
| Risk Management | ||
| Business Law | ||
| Labor Relations | ||
| Project Management | ||
| Corporate Governance of Businesses and Organizations | ||
| Decision Support Systems | ||
| International Economics II | ||
| Econometrics II | ||
| Operational Research | ||
| International Business Relations | ||
| Economic Dynamics | ||
| Business Strategy | ||
| Supply Chain Management (Logistics) | ||
| Environmental Economics | ||
| Dynamical Systems | ||
| Labor Economics | ||
| Administrative and Business Ethics | ||
| International Economics I | ||
| Public Economics | ||
| Marketing | ||
| Banking | ||
| Industrial Economics | ||
| Operations Management and Quality Management | ||
| Econometrics I | ||
| Economics and Management of Transport and Infrastructure | ||
| International Political Economy | ||
| Financial Analysis of International Businesses | ||
| Corporate Social Responsibility and Sustainable Development | ||
| Human Resources Management | ||
| International Economic Development: Institutions and Policies | ||
| Economic Policy | ||
| Special Topics in Change Management and Innovation | ||
| Organizational Behavior | ||
| Macroeconomic Theory II | ||
| Statistics I | ||
| Business Administration II | ||
| Costing and Analytical Accounting | ||
| Financial Analysis | ||
| Macroeconomic Theory I | ||
| Acquisition of Academic Experience | Acquisition of Academic Experience | |
| Adjunct Lecturer | Adjunct Lecturer | |
| Microeconomic Theory I | ||
| Methodology and History of Economic Thought | ||
| Mathematics for Economic Sciences I | ||
| Accounting I | ||
| Informatics – Programming | ||
| Business Administration I | ||
| Mathematics for Economic Sciences II | ||
| Εντεταλμένος Διδάσκων | Εντεταλμένος Διδάσκων | |
| EMEF Laboratory | ||
| Kollias Konstantinos | Assistant Professor | kkollias@econ.duth.gr |
| Erasmus - Studies | ||
| Accounting II | ||
| Microeconomic Theory II | ||
| Annual Internal Evaluation Reports | ||
| Invitation to participate in TEDxDUTH | ||
| Announcement for the inauguration on December 4, 2024 | ||
| Dimitrios Koniaris | Clerk of the Department Secretariat | dkoniari@admin.duth.gr |
| Georgia Gavriilidou | Deputy Head of Department Secretariat | ggavriil@admin.duth.gr |
| Mathematics II | ||
| Mathematics I | ||
| Gogas Periklis | Professor | pgkogkas@econ.duth.gr |
| Dimitriou Dimitrios | President Department, Professor | ddimitri@econ.duth.gr |
| Drimpetas Evaggelos | Professor | edrimpet@econ.duth.gr |
| Papadimitriou Theophilos | Professor | papadimi@econ.duth.gr |
| Chionis Dionisios | Professor | dchionis@econ.duth.gr |
| Sarafopoulos Georges | Professor | gsarafop@econ.duth.gr |
| Hazakis Konstantinos | Professor | kchazaki@econ.duth.gr |
| Geronikolaou Georgios | Associate Professor | ggeronik@econ.duth.gr |
| Koutroukis Theodoros | Professor | tkoutro@econ.duth.gr |
| Dokas Ioannis | Professor | intokas@econ.duth.gr |
| Pragidis Ioannis-Chrysostomos | Professor | gpragkid@econ.duth.gr |
| Spyromitros Eleftherios | Professor | espyromi@econ.duth.gr |
| Vlados Charalambos | Associate Professor | cvlados@econ.duth.gr |
| Pistikou Victoria | Associate Professor | vpistiko@econ.duth.gr |
| Plakandaras Vasileios | Αναπληρωτής Καθηγητής | vplakand@econ.duth.gr |
| Poufinas Thomas | Associate Professor | tpoufina@econ.duth.gr |
| Rigopoulos Konstantinos | Assistant Professor | krigopou@econ.duth.gr |
| Sartzetaki Maria | Associate Professor | msartze@econ.duth.gr |
| Dalla Eleni | Assistant Professor | edalla@econ.duth.gr |
| Postgraduate | ||
| Kanakaris Venetis | Special Teaching Stuff | vkanakar@econ.duth.gr |
| Announcements Academic Stuff | ||
| Announcements Secreteriat | ||
| Announcements Students | ||
| Announcements | ||
| About Postgraduate Program | ||
| Learning Outcomes | ||
| Strategic Planning | ||
| Map | ||
| History | ||
| Video Tour | ||
| Accreditation of the Undergraduate Program | ||
| Quality Assurance Policy | ||
| Welcome | ||
| General Information | ||
| About ( Cloned ) | ||
| Home - English |

